Calendar
This is a calendar of general events, such as delegate meetings and 4WDSA activities.
Executive and Delegates meetings run from 7:30pm to 9:30pm. There is no Executive or Delegates meeting in December.
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| When | Type | Title | Venue | Notes |
|---|---|---|---|---|
March 2018 | ||||
| Thu 08th | DTU Unit Meeting | DTU General Meeting | Cavan HQ | |
| Thu 15th | 4WDSA AGM | FWDSA Delegates Meeting and AGM | Cavan HQ | |
April 2018 | ||||
| Sat 07th | DTU Training | Basic Theory (DTU) | Cavan HQ | Course Cost: $20, Access Charge: NIL |
| Sun 08th | DTU Training | Basic Theory (DTU) | Cavan HQ | |
| Thu 12th | DTU Unit Meeting | DTU General Meeting | Cavan HQ | |
| Thu 26th | Executive Meeting | FWDSA Executive Meeting | Cavan HQ | |
May 2018 | ||||
| Thu 10th | DTU Unit Meeting | DTU AGM | Cavan HQ | |
| Thu 17th | Delegates Meeting | FWDSA Delegates | Cavan HQ | |
June 2018 | ||||
| Thu 14th | DTU Unit Meeting | DTU Meeting | Cavan HQ | |
| Sat 16th | DTU Training | DTU Training - Mud and Water | Ashbourne | Course Cost: $40, Property Access Cost: $50 |
| Sun 17th | DTU Training | DTU Training - Mud and Water | Ashbourne | |
| Thu 21st | Executive Meeting | FWDSA Exec Meeting | Cavan HQ | |
July 2018 | ||||
| Thu 12th | DTU Unit Meeting | DTU Meeting | SCC | |
| Thu 19th | Delegates Meeting | FWDSA Delegates Meeting | SCC | |
August 2018 | ||||
| Thu 09th | DTU Unit Meeting | DTU Meeting | SCC | |
| Thu 09th | DTU Unit Meeting | DTU Meeting | SCC | |
| Thu 16th | Executive Meeting | FWDSA Executive Meeting | SCC | |
September 2018 | ||||
| Thu 13th | DTU Unit Meeting | DTU Meeting | SCC | |
| Thu 20th | Delegates Meeting | FWDSA Delegates Meeting | SCC | |
October 2018 | ||||
| Thu 11th | DTU Unit Meeting | DTU Meeting | SCC | |
| Thu 18th | Executive Meeting | FWDSA Executive Meeting | SCC | |
| Sun 28th | DTU Training | Trip Planning (DTU) | SCC | Course Cost: $10, Access Cost: NIL |
November 2018 | ||||
| Sat 03rd | DTU Training | DTU Professional Development | Peake | Open to Club Training Training Cost: $45, Property Access Cost $40 |
| Sun 04th | DTU Training | DTU Professional Development | SCC | |
| Thu 08th | DTU Unit Meeting | DTU Meeting | SCC | |
| Sat 10th | DTU Training | GPS and Ozi Explorer | SCC | Please note that a FULL version of Ozi Explorer running on a PC is required |
| Thu 15th | Delegates Meeting | FWDSA Delegates Meeting | SCC | |
December 2018 | ||||
| Thu 13th | DTU Unit Meeting | DTU Meeting | SCC | |
The calendar was last updated 2018-02-15 22:49:48